Advertisement: hetrixtools.com

RBL Details to SORBS Aggregate zone (safe)

Id 621
R.I.P. 0
Private 0
Name SORBS Aggregate zone (safe)
DNS Zone safe.dnsbl.sorbs.net
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.sorbs.net/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-05-06 16:23:36
Last nameserver check (UTC) 2024-05-07 02:40:47
Nameservers
  • rbldns0.sorbs.net
  • rbldns1.sorbs.net
  • rbldns10.sorbs.net
  • rbldns11.sorbs.net
  • rbldns12.sorbs.net
  • rbldns13.sorbs.net
  • rbldns14.sorbs.net
  • rbldns15.sorbs.net
  • rbldns16.sorbs.net
  • rbldns17.sorbs.net
  • rbldns18.sorbs.net
  • rbldns2.sorbs.net
  • rbldns3.sorbs.net
  • rbldns4.sorbs.net
  • rbldns6.sorbs.net
  • rbldns7.sorbs.net
  • rbldns8.sorbs.net
  • rbldns9.sorbs.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.1 must_not success 2024-05-07 02:40:47
127.0.0.2 must
A:
  • 127.0.0.8 (TTL=3600)
  • 127.0.0.2 (TTL=3600)
  • 127.0.0.3 (TTL=3600)
  • 127.0.0.9 (TTL=3600)
  • 127.0.0.7 (TTL=3600)
  • 127.0.0.10 (TTL=3600)
  • 127.0.0.5 (TTL=3600)
  • 127.0.0.6 (TTL=3600)
  • 127.0.0.4 (TTL=3600)
  • 127.0.0.14 (TTL=3600)
TXT:
success 2024-05-07 02:40:47 2010-10-08 03:17:51

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 127.0.0.2 127.0.0.2 2024-04-30 11:50:52
165.154.40.205 127.0.0.2 2024-04-30 07:40:21
46.36.221.157 127.0.0.2 2024-04-29 08:21:06
62.109.31.70 127.0.0.2 2024-04-26 09:26:28
189.219.115.194 127.0.0.2 2024-04-19 20:34:12
193.43.104.104 127.0.0.2 2024-04-16 12:46:27
200.150.101.114 127.0.0.2 2024-04-12 09:44:20
218.71.32.76 127.0.0.2 2024-03-28 06:20:03
203.160.174.50 127.0.0.2 2024-03-26 07:12:41
223.27.145.65 127.0.0.2 2024-03-26 02:32:03
127.0.0.3 127.0.0.2 127.0.0.3 2024-04-30 11:50:52
165.154.40.205 127.0.0.3 2024-04-30 07:40:21
46.36.221.157 127.0.0.3 2024-04-29 08:21:05
62.109.31.70 127.0.0.3 2024-04-26 09:26:28
189.219.115.194 127.0.0.3 2024-04-19 20:34:12
193.43.104.104 127.0.0.3 2024-04-16 12:46:27
200.150.101.114 127.0.0.3 2024-04-12 09:44:20
218.71.32.76 127.0.0.3 2024-03-28 06:20:03
203.160.174.50 127.0.0.3 2024-03-26 07:12:42
223.27.145.65 127.0.0.3 2024-03-26 02:32:03
127.0.0.4 127.0.0.2 127.0.0.4 2024-04-30 11:50:52
165.154.40.205 127.0.0.4 2024-04-30 07:40:21
46.36.221.157 127.0.0.4 2024-04-29 08:21:06
62.109.31.70 127.0.0.4 2024-04-26 09:26:28
189.219.115.194 127.0.0.4 2024-04-19 20:34:12
193.43.104.104 127.0.0.4 2024-04-16 12:46:27
200.150.101.114 127.0.0.4 2024-04-12 09:44:20
218.71.32.76 127.0.0.4 2024-03-28 06:20:03
203.160.174.50 127.0.0.4 2024-03-26 07:12:42
223.27.145.65 127.0.0.4 2024-03-26 02:32:03
127.0.0.5 89.134.144.213 127.0.0.5 2024-05-06 15:25:29
45.152.86.91 127.0.0.5 2024-05-05 21:13:07
154.127.94.26 127.0.0.5 2024-05-04 14:54:34
50.209.168.253 127.0.0.5 2024-05-03 16:26:08
41.137.246.215 127.0.0.5 2024-05-03 11:16:26
181.211.103.11 127.0.0.5 2024-05-02 18:49:31
185.29.55.197 127.0.0.5 2024-05-02 14:07:34
103.113.170.170 127.0.0.5 2024-05-02 09:28:12
153.127.26.56 127.0.0.5 2024-05-02 01:15:36
66.232.27.177 127.0.0.5 2024-04-30 18:59:29
127.0.0.6 208.113.156.243 127.0.0.6 2024-05-07 05:04:13
190.152.214.71 127.0.0.6 2024-05-07 04:50:39
193.169.156.18 127.0.0.6 2024-05-07 01:07:58
190.110.99.155 127.0.0.6 2024-05-06 19:45:48
23.26.60.155 127.0.0.6 2024-05-06 18:35:03
209.85.218.46 127.0.0.6 2024-05-06 18:28:42
52.100.166.221 127.0.0.6 2024-05-06 17:30:12
209.85.166.74 127.0.0.6 2024-05-06 17:29:58
209.85.219.195 127.0.0.6 2024-05-06 17:15:13
43.130.32.83 127.0.0.6 2024-05-06 17:13:31
127.0.0.7 66.223.104.110 127.0.0.7 2024-05-06 22:51:37
46.216.227.38 127.0.0.7 2024-05-06 20:28:03
23.26.60.155 127.0.0.7 2024-05-06 18:35:03
74.122.196.51 127.0.0.7 2024-05-06 18:31:54
189.22.56.85 127.0.0.7 2024-05-06 17:28:35
201.226.239.98 127.0.0.7 2024-05-06 13:44:54
113.160.154.162 127.0.0.7 2024-05-06 12:09:14
78.141.187.70 127.0.0.7 2024-05-06 11:51:24
82.151.67.106 127.0.0.7 2024-05-06 09:29:46
2.57.122.110 127.0.0.7 2024-05-06 06:13:01
127.0.0.8 127.0.0.2 127.0.0.8 2024-04-30 11:50:52
127.255.255.255 127.0.0.8
  • 1644507720
  • 1644507668
  • 1644508847
  • 1644508809
  • 1644508710
  • 1644508740
  • 1644508875
  • 1644508828
  • 1644507642
  • 1644508857
2022-02-10 16:49:59
127.0.0.9 127.0.0.2 127.0.0.9 2024-04-30 11:50:52
148.3.162.101 127.0.0.9
2024-04-13 15:26:57
142.247.189.173 127.0.0.9
2024-03-17 09:55:35
148.3.124.6 127.0.0.9
2024-02-20 20:31:25
148.3.227.190 127.0.0.9
2024-02-17 14:43:25
132.232.62.253 127.0.0.9
2024-01-21 19:18:04
148.3.117.160 127.0.0.9
2023-12-27 18:08:57
132.232.113.113 127.0.0.9
2023-07-28 11:20:06
132.232.110.95 127.0.0.9
2023-07-18 10:40:59
162.73.160.0 127.0.0.9
2023-06-20 17:45:34
127.0.0.10 82.64.144.135 127.0.0.10 2024-05-07 05:38:47
92.112.1.12 127.0.0.10 2024-05-07 05:25:52
80.249.207.222 127.0.0.10 2024-05-06 23:34:00
84.116.6.178 127.0.0.10 2024-05-06 22:29:57
84.116.6.18 127.0.0.10 2024-05-06 22:29:50
84.116.6.21 127.0.0.10 2024-05-06 22:29:34
84.116.6.2 127.0.0.10 2024-05-06 22:29:26
24.145.2.123 127.0.0.10 2024-05-06 22:28:30
116.110.4.247 127.0.0.10 2024-05-06 19:35:03
95.79.32.198 127.0.0.10 2024-05-06 19:19:27
127.0.0.14 186.10.114.236 127.0.0.14
2024-05-06 21:52:38
173.61.102.34 127.0.0.14
2024-05-06 15:20:57
82.139.62.237 127.0.0.14
2024-05-06 14:40:28
82.139.62.235 127.0.0.14
2024-05-06 14:38:53
122.176.112.223 127.0.0.14
2024-05-06 04:43:34
59.96.228.210 127.0.0.14
2024-05-06 01:51:08
172.58.133.69 127.0.0.14
2024-05-05 23:03:48
94.15.236.129 127.0.0.14
2024-05-05 19:15:30
138.199.22.231 127.0.0.14
2024-05-05 10:10:37
117.207.8.8 127.0.0.14
2024-05-05 07:57:28