Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-05-08 00:09:01
Last nameserver check (UTC) 2024-05-07 02:34:19
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2024-05-07 02:34:23 2015-12-31 03:33:22
test must
A:
  • 127.0.0.4 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.1.4 (TTL=2100)
  • 127.0.2.1 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
TXT:
success 2024-05-07 02:34:20 2017-03-09 03:32:44
127.0.0.1 must
A:
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
TXT:
success 2024-05-07 02:34:20 2015-12-31 03:33:01
127.0.0.1 must_not
A:
  • 127.0.0.1 (TTL=2097)
  • 127.0.0.5 (TTL=2097)
TXT:
failed 2014-02-12 07:13:54 2024-05-07 02:34:23
127.0.0.2 must
A:
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
TXT:
success 2024-05-07 02:34:19 2015-12-31 03:32:58
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2024-05-07 02:34:20 2015-12-31 03:33:03
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2024-05-07 02:34:21 2015-12-31 03:33:04
127.0.0.5 must failed 2011-04-08 02:55:35 2024-05-07 02:34:21
127.0.1.1 must failed 2013-06-26 02:32:36 2024-05-07 02:34:21
127.0.1.2 must failed 2011-04-08 02:55:37 2024-05-07 02:34:21
127.0.1.3 must failed 2011-04-08 02:55:37 2024-05-07 02:34:22
127.0.1.4 must failed 2011-04-08 02:55:37 2024-05-07 02:34:22
127.0.2.1 must failed 2011-04-08 02:55:38 2024-05-07 02:34:22
127.0.2.2 must failed 2011-04-08 02:55:38 2024-05-07 02:34:23
127.0.2.3 must failed 2011-04-08 02:55:39 2024-05-07 02:34:23

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 62.138.180.21 127.0.0.1 2024-05-08 01:12:28
mout-2310.artegic.net 127.0.0.1 2024-05-08 01:12:27
5.9.37.202 127.0.0.1 2024-05-08 01:12:27
mout-2336.artegic.net 127.0.0.1 2024-05-08 01:12:27
46.4.15.205 127.0.0.1 2024-05-08 01:11:37
mout-2338.artegic.net 127.0.0.1 2024-05-08 01:11:37
mout-1608.artegic.net 127.0.0.1 2024-05-08 01:09:48
148.251.15.51 127.0.0.1 2024-05-08 01:09:48
mout-2403.artegic.net 127.0.0.1 2024-05-08 01:09:48
178.63.14.76 127.0.0.1 2024-05-08 01:09:48
127.0.0.2 49.235.138.28 127.0.0.2 2024-05-08 01:07:44
52.14.198.104.bc.googleusercontent.com 127.0.0.2 2024-05-08 01:03:09
49.51.198.49 127.0.0.2 2024-05-07 23:21:43
152.89.198.175 127.0.0.2 2024-05-07 23:19:32
ybxxqz88.secure.ne.jp 127.0.0.2 2024-05-07 23:15:27
pmta01slv-new.dattaweb.com 127.0.0.2 2024-05-07 23:09:35
44.0.212.35.bc.googleusercontent.com 127.0.0.2 2024-05-07 22:29:45
141.98.10.61 127.0.0.2 2024-05-07 22:15:50
103.54.94.222 127.0.0.2 2024-05-07 22:14:49
23.26.60.155 127.0.0.2 2024-05-07 21:30:21
127.0.0.3 195.231.65.76 127.0.0.3 2024-05-08 01:12:27
185.28.101.21 127.0.0.3 2024-05-08 01:05:42
mail-bn8nam12on2126.outbound.protection.outlook.com 127.0.0.3 2024-05-08 00:26:50
40.107.237.126 127.0.0.3 2024-05-08 00:26:50
168.245.9.76 127.0.0.3 2024-05-08 00:15:39
170.10.129.181 127.0.0.3 2024-05-07 23:24:23
162.0.232.207 127.0.0.3 2024-05-07 23:19:54
mail-dm6nam120138.inbound.protection.outlook.com 127.0.0.3 2024-05-07 23:05:54
209.85.219.178 127.0.0.3 2024-05-07 22:58:17
mail-yb1-f178.google.com 127.0.0.3 2024-05-07 22:58:17
127.0.0.4 52.14.198.104.bc.googleusercontent.com 127.0.0.4 2024-05-08 01:03:09
44.0.212.35.bc.googleusercontent.com 127.0.0.4 2024-05-07 22:29:45
bitly.com 127.0.0.4 2024-05-07 19:44:38
mail4.innovacion2024.com 127.0.0.4 2024-05-07 19:44:09
mail3.innovacion2024.com 127.0.0.4 2024-05-07 19:43:19
mail2.innovacion2024.com 127.0.0.4 2024-05-07 19:41:57
mail1.innovacion2024.com 127.0.0.4 2024-05-07 19:36:47
mail.innovacion2024.com 127.0.0.4 2024-05-07 19:34:01
theintick.in.net 127.0.0.4 2024-05-07 18:53:11
if01-mail-sr01-mia.mta.terra.com 127.0.0.4 2024-05-07 18:52:02
127.0.0.5 94.75.244.176 127.0.0.5 2024-05-08 01:12:05
out7.antispamcloud.com 127.0.0.5
2024-05-08 01:12:05
maila5.pacifico.fin.ec 127.0.0.5
2024-05-08 01:11:51
maila4.pacifico.fin.ec 127.0.0.5
2024-05-08 01:10:34
maila3.pacifico.fin.ec 127.0.0.5
2024-05-08 01:09:25
maile5.pacifico.fin.ec 127.0.0.5
2024-05-08 01:07:58
maile4.pacifico.fin.ec 127.0.0.5
2024-05-08 01:06:37
maile3.pacifico.fin.ec 127.0.0.5
2024-05-08 01:05:20
mailb5.pacifico.fin.ec 127.0.0.5
2024-05-08 01:04:01
mailb4.pacifico.fin.ec 127.0.0.5
2024-05-08 01:02:41
127.0.1.1 62.138.180.21 127.0.1.1 2024-05-08 01:12:28
5.9.37.202 127.0.1.1 2024-05-08 01:12:27
195.231.65.76 127.0.1.1 2024-05-08 01:12:26
46.4.15.205 127.0.1.1 2024-05-08 01:11:37
148.251.15.51 127.0.1.1 2024-05-08 01:09:48
178.63.14.76 127.0.1.1 2024-05-08 01:09:48
195.231.65.79 127.0.1.1 2024-05-08 01:09:35
49.235.138.28 127.0.1.1 2024-05-08 01:07:44
46.4.15.201 127.0.1.1 2024-05-08 01:07:26
62.138.180.18 127.0.1.1 2024-05-08 01:05:26
127.0.1.2 23.26.60.155 127.0.1.2 2024-05-07 21:30:21
77.32.148.50 127.0.1.2 2024-05-07 14:10:40
91.233.77.66 127.0.1.2 2024-05-07 12:14:50
159.242.0.115 127.0.1.2 2024-05-07 03:47:51
66.240.236.109 127.0.1.2 2024-05-06 23:56:31
45.88.91.186 127.0.1.2 2024-05-06 20:24:10
104.130.122.26 127.0.1.2 2024-05-06 19:06:17
77.32.148.108 127.0.1.2 2024-05-06 15:07:27
113.244.162.19 127.0.1.2 2024-05-06 00:29:21
193.143.1.96 127.0.1.2 2024-05-05 09:47:38
127.0.1.3 127.0.0.2 127.0.1.3 2024-04-30 11:50:51
korzhaktenqh.example.com 127.0.1.3 2024-04-24 06:04:58
free.example.com 127.0.1.3 2024-04-18 11:08:56
test.test 127.0.1.3 2024-04-17 10:59:06
example.com 127.0.1.3 2024-04-16 14:30:32
junady.example.com 127.0.1.3 2024-04-10 14:17:43
junady2.example.com 127.0.1.3 2024-04-09 21:12:26
yiming.example.com 127.0.1.3 2024-04-06 03:50:15
milosellert.example.com 127.0.1.3 2024-04-02 18:43:06
it50.example.com 127.0.1.3 2024-03-27 06:54:55
127.0.1.4 banorte.com 127.0.1.4
2024-05-07 23:26:30
c-174-160-179-145.hsd1.ca.comcast.net 127.0.1.4
2024-05-07 15:53:31
c-73-132-69-239.hsd1.va.comcast.net 127.0.1.4
2024-05-06 18:28:57
c-174-176-243-118.hsd1.fl.comcast.net 127.0.1.4
2024-05-06 14:54:02
c-98-214-250-182.hsd1.il.comcast.net 127.0.1.4
2024-05-05 22:45:23
c-71-229-69-81.hsd1.ga.comcast.net 127.0.1.4
2024-05-05 15:00:55
c-73-47-139-104.hsd1.vt.comcast.net 127.0.1.4
2024-05-04 23:30:49
d75-152-209-248.abhsia.telus.net 127.0.1.4
2024-05-03 01:00:35
att.net 127.0.1.4 2024-05-01 00:02:24
vwp12748.webpack.hosteurope.de 127.0.1.4
2024-04-30 22:08:15
127.0.2.1 mail.ppgcloud.com 127.0.2.1 2024-05-07 22:47:22
zem264.com 127.0.2.1 2024-05-07 21:08:21
ftp.nttplala.bio 127.0.2.1 2024-05-07 21:02:17
plesk.bloodygang.com 127.0.2.1 2024-05-07 17:17:12
smtp.gruppoitas.it 127.0.2.1 2024-05-07 16:38:01
mumac.de 127.0.2.1 2024-05-07 15:37:32
relay-mail.forpost-system.com 127.0.2.1 2024-05-07 12:28:22
o4.emailsg.news.csrwire.com 127.0.2.1
2024-05-07 12:18:51
gruppoitas.it 127.0.2.1 2024-05-07 12:10:03
mail01.swlb.de 127.0.2.1 2024-05-07 11:40:24
127.0.2.2 postal.acorndomains.co.uk 127.0.2.2 2024-05-08 00:13:02
acorndomains.co.uk 127.0.2.2 2024-05-08 00:11:37
mail.infokom.id 127.0.2.2 2024-05-07 22:14:49
traditional-news.com 127.0.2.2 2024-05-07 19:56:15
joetac.com 127.0.2.2 2024-05-07 19:54:44
mail4.innovacion2024.com 127.0.2.2 2024-05-07 19:44:09
mail3.innovacion2024.com 127.0.2.2 2024-05-07 19:43:19
mail2.innovacion2024.com 127.0.2.2 2024-05-07 19:41:57
mail1.innovacion2024.com 127.0.2.2 2024-05-07 19:36:47
mail.innovacion2024.com 127.0.2.2 2024-05-07 19:34:01
127.0.2.3 mout-2336.artegic.net 127.0.2.3 2024-05-08 01:12:28
mout-2310.artegic.net 127.0.2.3 2024-05-08 01:12:27
mail-tb.incosrv.com 127.0.2.3 2024-05-08 01:12:26
out7.antispamcloud.com 127.0.2.3
2024-05-08 01:12:05
mail-kk.incosrv.com 127.0.2.3 2024-05-08 01:11:54
maila5.pacifico.fin.ec 127.0.2.3
2024-05-08 01:11:51
mout-2338.artegic.net 127.0.2.3 2024-05-08 01:11:37
ik1-336-28062.vs.sakura.ne.jp 127.0.2.3 2024-05-08 01:11:30
mail-md.incosrv.com 127.0.2.3 2024-05-08 01:11:24
mail.17d06.mspz9.gob.ec 127.0.2.3 2024-05-08 01:11:12